Research in Numbers

Total Research Funding at 深夜福利站 and Affiliates: 2019-2024

Indicator 2019–20 2020–21 2021–22 2022–23 2023–24
深夜福利站 $177,525,900 $199,469,104 $172,523,108 $211,553,807 $217,939,534
Affiliates $52,297,470 $64,333,631 $58,962,892 $69,248,193 $64,740,466
Total $229,823,370 $263,802,735 $231,486,000 $280,802,000 $282,680,000

Tri-Council Research Funding (深夜福利站 only): 2019-2024

Council 2019–20 2020–21 2021–22 2022–23 2023–24
NSERC $26,651,721 $25,098,333 $25,376,218 $25,678,848 $25,819,485
CIHR $23,170,223 $27,615,850 $24,299,389 $23,903,794 $26,590,189
SSHRC $6,319,100 $7,001,689 $6,401,303 $5,979,457 $7,178,267

City-Wide Technology Transfer: 2019-2024

Indicator 2019–20 2020–21 2021–22 2022–23 2023–24
Licensing Income $6.4M $7.6M $7.8M $7.4M $3.7M
Invention Disclosures 41 58 48 50 47
US Patents Issued 20 9 5 5 8